1989

Index

1991


NASA 1990

  Number Date Range Results
(1)
Experimenter/Org.
2533 36.033UL 1990 Jan 23 WS   Zipf/U.Pitt.
2534 39.002UE 1990 Feb 01 PFT S/S Kellogg/U.Minn.
2535 35.020UE 1990 Feb 23 PFT   Arnoldy/U.N.Hamp.
2536 36.066GU 1990 Mar 09 WS   Mentall/GSFC
2537 36.034UH 1990 Mar 17 WS   Garmire/PSU
2538 31.070UE 1990 Mar 22 PFT S/F Bering/U.Hous.
2539 40.002UE 1990 Mar 22 PFT   Carlson/UCB
2540 36.053DE 1990 Mar 30 WS   McCoy/NRL
2541 35.028UE 1990 Apr 05 WFC   Taylor/GSFC
2542 36.067UG 1990 Apr 09 WS   Cash/U.Colo.
2543 36.063UG 1990 Apr 17 WS   Bowyer/UCB
2544 36.073UG 1990 Apr 21 WS   Feldman/JHU
2545 36.074UG 1990 Apr 28 WS   Cash/U.Colo.
2546 33.059GE 1990 May 13 PFT S/S Baker/GSFC
2547 30.035UE 1990 May 13 PFT S/S Hale/PSU
2548 33.060GE 1990 May 14 PFT S/S Baker/GSFC
2549 36.069UL 1990 Jun 01 WS   Barth/U.Colo.
2550 27.124UG 1990 Jul 16 WS   Martin/Colu.U.
2551 29.028GE 1990 Jul 30 KWA   Pfaff/GSFC
2552 29.029UE 1990 Aug 02 KWA   Kelley/Cornell U.
2553 38.017UE 1990 Aug 11 KWA   Mendillo/Bost.U.
2554 38.016UE 1990 Aug 15 KWA   Mendillo/Bost.U.
2555 38.015UE 1990 Aug 15 KWA   Mendillo/Bost.U.
2556 36.056DE 1990 Aug 22 KWA   Bernhardt
2557 38.018UE 1990 Aug 22 KWA   Mendillo/Bost.U.
2558 36.072UL 1990 Sep 04 WS   Judge/USC
2559 21.102IE 1990 Oct 11 NOR   Pfaff/GSFC
2560 36.060DS 1990 Nov 21 WS   Brueckner/NRL
2561 36.058DS 1990 Nov 21 WS   Moses/NRL
2562 38.019UE 1990 Dec 06 WFC   Mendillo/Bost.U.
2563 38.020UE 1990 Dec 06 WFC   Mendillo/Bost.U.

(1) Rocket/Experiment

Top of the page

1989

Index

1991


List compiled by Gunter Krebs <gunterk@intouch.de>
Page maintained by Jean-Jacques Serra <JJ.Serra@wanadoo.fr>